nejasan procesor

Učlanjen(a)
26.03.2014
Poruka
60
nedavno sam kupio polovnu maticnu sa procesorom,procesor se racunao da radi na 2,71 GB. pri pokretanju racunara(operativni sistem windows xp) nesto nije bilo u redu,uvek sam ga morao resetovati da bi poceo da radi. dobio sam savet da ponovo instaliram OS. to sam uradio,sa racunarom nije sve potpuno u redu pri radu,ali moje glavno pitanje je kad idem na my computer---propertis---general,nekad pokazuje da mi je procesor od 780 mhz,nekad 1,49ghz,nekad 2,71 ghz,pa me zanima da li je taj procesor ispravan? postoji li neko objasnjenje? to mi se nikad ranije nije desavalo,a pre rusenja windowsa to nisam primetio.
 
Učlanjen(a)
26.03.2014
Poruka
60
stavicu i objavu programa cpuz ako se neko i u to razume pa zeli da pogleda:
Kod:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version            1.70.0.x32

Processors
-------------------------------------------------------------------------

Number of processors        1
Number of threads        1

APICs
-------------------------------------------------------------------------

Processor 0 
    -- Core 0 
        -- Thread 0    0

Timers
-------------------------------------------------------------------------

    ACPI timer        3.580 MHz
    HPET timer        14.318 MHz
    Perf timer        3.580 MHz
    Sys timer        1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1            ID = 0
    Number of cores        1 (max 1)
    Number of threads    1 (max 1)
    Name            AMD Sempron 140
    Codename        Sargas
    Specification        AMD Sempron(tm) 140 Processor
    Package         Socket AM3 (938)
    CPUID            F.6.2
    Extended CPUID        10.6
    Brand ID        9
    Core Stepping        DA-C2
    Technology        45 nm
    TDP Limit        41 Watts
    Core Speed        802.0 MHz
    Multiplier x Bus Speed    4.0 x 200.5 MHz
    HT Link speed        1603.9 MHz
    Stock frequency        2700 MHz
    Instructions sets    MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
    L1 Data cache        64 KBytes, 2-way set associative, 64-byte line size
    L1 Instruction cache    64 KBytes, 2-way set associative, 64-byte line size
    L2 cache        1024 KBytes, 16-way set associative, 64-byte line size
    FID/VID Control        yes
    FID range        4.0x - 13.5x
    Max VID            1.350 V
    # of P-States        4
    P-State            FID 0xB - VID 0x10 - IDD 30 (13.50x - 1.350 V)
    P-State            FID 0x3 - VID 0x18 - IDD 25 (9.50x - 1.250 V)
    P-State            FID 0x10E - VID 0x20 - IDD 24 (7.50x - 1.150 V)
    P-State            FID 0x100 - VID 0x26 - IDD 14 (4.00x - 1.075 V)


    Package Type        0x1
    Model            40
    String 1        0x2
    String 2        0xA
    Page            0x0
    CmpCap            1
    ApicIdCoreSize        4
    TDC Limit        30 Amps
    Boosted P-States    0
    Max non-turbo ratio    13.50x
    Max turbo ratio        13.50x
    Max CPU COF        27
    Core Performance Boost    no
    P-State            0, FID 0xB - VID 0x10 (13.50x - 1.350 V)
    P-State            1, FID 0x3 - VID 0x18 (9.50x - 1.250 V)
    P-State            2, FID 0x10E - VID 0x20 (7.50x - 1.150 V)
    P-State            3, FID 0x100 - VID 0x26 (4.00x - 1.075 V)
    Attached device        PCI device at bus 0, device 24, function 0
    Attached device        PCI device at bus 0, device 24, function 1
    Attached device        PCI device at bus 0, device 24, function 2
    Attached device        PCI device at bus 0, device 24, function 3
    Attached device        PCI device at bus 0, device 24, function 4
    TSC            2706.8 MHz
    PERFEVT            802.1 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0 
    APIC ID            0
    Topology        Processor ID 0, Core ID 0, Thread ID 0
    Type            02004008h
    Max CPUID level        00000005h
    Max CPUID ext. level    8000001Bh
    Cache descriptor    Level 1, I, 64 KB, 1 thread(s)
    Cache descriptor    Level 1, D, 64 KB, 1 thread(s)
    Cache descriptor    Level 2, U, 1 MB, 1 thread(s)

    CPUID       
    0x00000000        0x00000005    0x68747541    0x444D4163    0x69746E65
    0x00000001        0x00100F62    0x00010800    0x00802009    0x078BFBFF
    0x00000002        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000003        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000004        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000005        0x00000040    0x00000040    0x00000003    0x00000000
    0x80000000        0x8000001B    0x68747541    0x444D4163    0x69746E65
    0x80000001        0x00100F62    0x1000128A    0x000037FD    0xEFD3FBFF
    0x80000002        0x20444D41    0x706D6553    0x286E6F72    0x20296D74
    0x80000003        0x20303431    0x636F7250    0x6F737365    0x00000072
    0x80000004        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000005        0xFF30FF10    0xFF30FF20    0x40020140    0x40020140
    0x80000006        0x20800000    0x42004200    0x04008140    0x00000000
    0x80000007        0x00000000    0x00000000    0x00000000    0x000001F9
    0x80000008        0x00003030    0x00000000    0x00002000    0x00000000
    0x80000009        0x00000000    0x00000000    0x00000000    0x00000000
    0x8000000A        0x00000001    0x00000040    0x00000000    0x0000000F
    0x8000000B        0x00000000    0x00000000    0x00000000    0x00000000
    0x8000000C        0x00000000    0x00000000    0x00000000    0x00000000
    0x8000000D        0x00000000    0x00000000    0x00000000    0x00000000
    0x8000000E        0x00000000    0x00000000    0x00000000    0x00000000
    0x8000000F        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000010        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000011        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000012        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000013        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000014        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000015        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000016        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000017        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000018        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000019        0xF0300000    0x60100000    0x00000000    0x00000000
    0x8000001A        0x00000003    0x00000000    0x00000000    0x00000000
    0x8000001B        0x0000001F    0x00000000    0x00000000    0x00000000

    MSR 0x0000001B        0x00000000    0xFEE00900
    MSR 0xC0010114        0x00000000    0x00000008
    MSR 0xC0010061        0x00000000    0x00000030
    MSR 0xC0010062        0x00000000    0x00000003
    MSR 0xC0010063        0x00000000    0x00000003
    MSR 0xC0010064        0x8000001E    0x2000200B
    MSR 0xC0010065        0x800001F7    0x30003003
    MSR 0xC0010066        0x800001EB    0x4000404E
    MSR 0xC0010067        0x80000187    0x4C004C40
    MSR 0xC0010068        0x00000187    0x4C004C40
    MSR 0xC0010071        0x30B60083    0x4C034C40
    MSR 0xC0010015        0x00000000    0x01000010
    MSR 0xC001001F        0x42584000    0x00000008
    MSR 0xC0010058        0x00000000    0xE0000021
    MSR 0xC0010071        0x30B60083    0x4C034C40
    MSR 0xC0010070        0x00000000    0x4C034C40



Chipset
-------------------------------------------------------------------------

Northbridge            AMD 780G rev. 00
Southbridge            AMD SB700 rev. 00
Graphic Interface        PCI-Express
PCI-E Link Width        x16
PCI-E Max Link Width        x16
Memory Type            DDR2
Memory Size            1024 MBytes
Channels            Single
Memory Frequency        401.0 MHz (1:2)
CAS# latency (CL)        5.0
RAS# to CAS# delay (tRCD)    5
RAS# Precharge (tRP)        5
Cycle Time (tRAS)        18
Bank Cycle Time (tRC)        24
Command Rate (CR)        2T
Uncore Frequency        1603.9 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #                1
    SMBus address        0x50
    Memory type        DDR2
    Module format        Regular UDIMM
    Manufacturer (ID)    Transcend Information (7F4F0000000000000000)
    Size            1024 MBytes
    Max bandwidth        PC2-6400 (400 MHz)
    Part number        JM800QLU-1G    
    Serial number        0003A9D0
    Manufacturing date    Week 50/Year 08
    Number of banks        1
    Data width        64 bits
    Correction        None
    Nominal Voltage        1.80 Volts
    EPP            no
    XMP            no
    AMP            no
JEDEC timings table        CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        3.0-3-3-9-12 @ 200 MHz
    JEDEC #2        4.0-4-4-12-16 @ 266 MHz
    JEDEC #3        5.0-5-5-18-23 @ 400 MHz

DIMM #                1
SPD registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
    10    0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01
    20    17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
    30    00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F8
    40    7F 4F 00 00 00 00 00 00 54 4A 4D 38 30 30 51 4C
    50    55 2D 31 47 20 20 20 20 20 20 20 00 00 08 50 00
    60    03 A9 D0 00 00 00 00 00 00 00 00 00 00 00 00 00
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80    70 61 73 51 41 39 36 35 00 00 00 00 00 00 00 00
    90    70 61 73 73 32 00 00 00 00 00 00 00 00 00 00 00
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model        A780L (0x0000012C - 0x00026CC0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor        ITE
LPCIO Model        IT8718
LPCIO Vendor ID        0x90
LPCIO Chip ID        0x8718
LPCIO Revision ID    0x5
Config Mode I/O address    0x2E
Config Mode LDN        0x4
Config Mode registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20    87 18 05 10 00 40 CF 0F C0 98 00 00 1F 00 00 00
    30    01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60    0E 80 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
    70    00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space        LPC, base address = 0x0E80


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor    ITE IT87
    Voltage 0    1.06 Volts [0x42] (CPU VCORE)
    Voltage 1    1.20 Volts [0x4B] (VIN1)
    Voltage 2    3.33 Volts [0xD0] (+3.3V)
    Voltage 3    5.08 Volts [0xBD] (+5V)
    Voltage 4    12.22 Volts [0xBF] (+12V)
    Voltage 5    -7.68 Volts [0x78] (-12V)
    Voltage 6    -4.67 Volts [0x49] (-5V)
    Voltage 7    4.81 Volts [0xB3] (+5V VCCH)
    Voltage 8    3.31 Volts [0xCF] (VBAT)
    Temperature 0    25°C (76°F) [0x19] (TMPIN0)
    Temperature 1    27°C (80°F) [0x1B] (TMPIN1)
    Temperature 2    37°C (98°F) [0x25] (TMPIN2)
    Fan 0        3392 RPM [0xC7] (FANIN0)
    Fan PWM 0    99 pc [0x7F] (FANPWM0)
    Fan PWM 1    99 pc [0x7F] (FANPWM1)
    Fan PWM 2    99 pc [0x7F] (FANPWM2)
Register space        LPC, base address = 0x0E80

        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    13 00 00 00 FF FF FF FF FF FF 14 C9 07 C7 FF FF
    10    FF FF FF 77 D7 7F 7F 7F 00 FF FF FF FF FF FF FF
    20    42 4B D0 BD BF 78 49 B3 CF 19 1B 25 80 98 E2 E2
    30    FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
    40    7F 7F 7F 7F 7F 7F 5F 74 2D 40 9C 22 FF FF FF FF
    50    FF 07 7F 7F 7F 50 00 03 90 00 06 12 60 00 00 00
    60    7F 7F 7F 00 00 02 FF FF 7F 7F 7F 00 00 62 FF FF
    70    7F 7F 7F 00 00 02 FF FF FF FF FF FF FF FF FF FF
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
    90    FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
    A0    00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
    B0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor    ACPI
    Temperature 0    25°C (76°F) [0xBA6] (THRM)


PCI Devices
-------------------------------------------------------------------------

Description            Host Bridge
Location            bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
    Vendor ID        0x1022
    Model ID        0x9600
    Revision ID        0x00
    PI            0x00
    SubClass        0x00
    BaseClass        0x06
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Subvendor ID        0x1022
    Subsystem ID        0x9600
    Int. Line        0x00
    Int. Pin        0x00
PCI capability
    Caps class        HyperTransport
    Caps offset        0xC4
    Caps revision        3.00
    Interface type        Slave/Primary
    Link 0 width (in/out)    16 bits/16 bits
    Link 0 frequency    1600 MHz
    Link 1 width (in/out)    8 bits/8 bits
    Link 1 frequency    200 MHz
PCI capability
    Caps class        HyperTransport
    Caps offset        0x54
    Interface type        Clumping
PCI capability
    Caps class        HyperTransport
    Caps offset        0x40
    Interface type        Retry Mode
PCI capability
    Caps class        HyperTransport
    Caps offset        0x9C
    Interface type        Gen3
PCI capability
    Caps class        HyperTransport
    Caps offset        0xF8
    Interface type        Power Management
PCI registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    22 10 00 96 06 00 30 22 00 00 00 06 00 00 00 00
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20    00 00 00 00 00 00 00 00 00 00 00 00 22 10 00 96
    30    00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
    40    08 9C 00 C0 C1 00 00 00 1A 00 00 00 42 20 05 00
    50    22 10 00 96 08 40 00 90 08 10 05 00 08 00 00 00
    60    3C 00 00 00 00 00 00 00 00 02 20 00 09 C0 86 85
    70    00 00 00 00 00 00 00 00 58 97 0F 00 01 00 00 20
    80    00 00 00 00 10 00 00 03 20 3A 00 00 31 20 00 00
    90    00 00 00 40 7F 00 00 00 00 00 00 00 08 F8 7C D0
    A0    14 00 74 00 00 00 00 80 00 00 00 00 79 00 00 00
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0    00 00 00 80 08 54 80 01 20 10 11 11 D0 00 00 00
    D0    60 09 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
    E0    00 00 00 00 FF FF FF FF F0 00 00 00 00 00 00 00
    F0    00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00

Description            PCI to PCI Bridge
Location            bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
    Vendor ID        0x1022
    Model ID        0x9603
    Revision ID        0x00
    PI            0x00
    SubClass        0x04
    BaseClass        0x06
    Cache Line        0x10
    Latency            0x00
    Header            0x01
PCI header
    Primary bus        0x00
    Secondary bus        0x01
    Int. Line        0x12
    Int. Pin        0x01
PCI capability
    Caps class        Power Management
    Caps offset        0x50
    Caps version        1.2
PCI capability
    Caps class        PCI Express
    Caps offset        0x58
    Device type        Root Port of PCI-E Root Complex
    Port            0
    Version            2.0
    Physical slot        #0
    Presence detect        yes
    Link width        16x (max 16x)
PCI capability
    Caps class        Message Signalled Interrupts
    Caps offset        0xA0
PCI capability
    Caps class        Subsystem Vendor
    Caps offset        0xB0
    SubVendor ID        0x1022
    SubSystem ID        0x9600
PCI capability
    Caps class        HyperTransport
    Caps offset        0xB8
    Interface type        MSI Mapping
Extended capabilities
    Caps class        Vendor Specific
    Caps offset        0x100
    Vendor ID        1
    Size            16
    Caps class        Virtual Channel
    Caps offset        0x110
PCI registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    22 10 03 96 07 01 10 00 00 00 04 06 10 00 01 00
    10    00 00 00 00 00 00 00 00 00 01 01 00 D1 D1 00 20
    20    90 FE 90 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00
    30    00 00 00 00 50 00 00 00 00 00 00 00 12 01 1B 00
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50    01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
    60    10 08 00 00 02 0D 30 00 40 00 01 71 80 25 14 00
    70    00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
    80    00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0    05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0    0D B8 00 00 22 10 00 96 08 00 03 A8 00 00 00 00
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0    00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100    0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
    110    02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
    120    01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
    130    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description            PCI to PCI Bridge
Location            bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
    Vendor ID        0x1022
    Model ID        0x9607
    Revision ID        0x00
    PI            0x00
    SubClass        0x04
    BaseClass        0x06
    Cache Line        0x10
    Latency            0x00
    Header            0x01
PCI header
    Primary bus        0x00
    Secondary bus        0x02
    Int. Line        0x13
    Int. Pin        0x01
PCI capability
    Caps class        Power Management
    Caps offset        0x50
    Caps version        1.2
PCI capability
    Caps class        PCI Express
    Caps offset        0x58
    Device type        Root Port of PCI-E Root Complex
    Port            4
    Version            2.0
    Physical slot        #0
    Presence detect        yes
    Link width        1x (max 1x)
PCI capability
    Caps class        Message Signalled Interrupts
    Caps offset        0xA0
PCI capability
    Caps class        Subsystem Vendor
    Caps offset        0xB0
    SubVendor ID        0x1022
    SubSystem ID        0x9600
PCI capability
    Caps class        HyperTransport
    Caps offset        0xB8
    Interface type        MSI Mapping
Extended capabilities
    Caps class        Vendor Specific
    Caps offset        0x100
    Vendor ID        1
    Size            16
    Caps class        Virtual Channel
    Caps offset        0x110
PCI registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    22 10 07 96 07 01 10 00 00 00 04 06 10 00 01 00
    10    00 00 00 00 00 00 00 00 00 02 02 00 E1 E1 00 00
    20    A0 FE A0 FE F1 FD F1 FD 00 00 00 00 00 00 00 00
    30    00 00 00 00 50 00 00 00 00 00 00 00 13 01 07 00
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50    01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
    60    10 08 00 00 12 0C 30 04 40 00 11 70 80 0C 3C 00
    70    00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
    80    00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0    05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0    0D B8 00 00 22 10 00 96 08 00 03 A8 00 00 00 00
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0    00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100    0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
    110    02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
    120    01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
    130    00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

Description            IDE Controller
Location            bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
    Vendor ID        0x1002
    Model ID        0x4390
    Revision ID        0x00
    PI            0x8F
    SubClass        0x01
    BaseClass        0x01
    Cache Line        0x10
    Latency            0x40
    Header            0x00
PCI header
    Address 0 (port)    0x0000C000
    Address 1 (port)    0x0000B000
    Address 2 (port)    0x0000A000
    Address 3 (port)    0x00009000
    Address 4 (port)    0x00008000
    Address 5 (memory)    0xFE8FF800
    Subvendor ID        0x1565
    Subsystem ID        0x3700
    Int. Line        0x16
    Int. Pin        0x01
PCI capability
    Caps class        Power Management
    Caps offset        0x60
    Caps version        1.1
PCI capability
    Caps class        Message Signalled Interrupts
    Caps offset        0x50
PCI capability
    Caps class        0x12
    Caps offset        0x70
PCI registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    02 10 90 43 07 01 30 02 00 8F 01 01 10 40 00 00
    10    01 C0 00 00 01 B0 00 00 01 A0 00 00 01 90 00 00
    20    01 80 00 00 00 F8 8F FE 00 00 00 00 65 15 00 37
    30    00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
    40    10 00 00 00 01 00 10 00 C0 BF 00 00 00 00 00 00
    50    05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00
    60    01 50 22 00 00 00 00 00 00 00 00 00 00 00 00 00
    70    12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
    80    00 00 00 00 06 00 00 2C 16 80 B4 01 16 80 B4 01
    90    16 80 B4 01 16 80 B4 01 16 80 B4 01 16 80 B4 01
    A0    7A A0 7A A0 7A A0 7A A0 7A A0 7A A0 00 00 00 00
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00
    E0    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description            USB Controller (OHCI)
Location            bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
    Vendor ID        0x1002
    Model ID        0x4397
    Revision ID        0x00
    PI            0x10
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x10
    Latency            0x40
    Header            0x80
PCI header
    Address 0 (memory)    0xFE8FE000
    Subvendor ID        0x1565
    Subsystem ID        0x3700
    Int. Line        0x10
    Int. Pin        0x01
PCI registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    02 10 97 43 07 01 A0 02 00 10 03 0C 10 40 80 00
    10    00 E0 8F FE 00 00 00 00 00 00 00 00 00 00 00 00
    20    00 00 00 00 00 00 00 00 00 00 00 00 65 15 00 37
    30    00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
    40    80 03 00 00 11 00 00 00 00 00 00 00 00 00 00 00
    50    40 13 03 F6 00 00 00 00 FF FF FF FF 00 00 00 00
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70    00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description            USB Controller (OHCI)
Location            bus 0 (0x00), device 18 (0x12), function 1 (0x01)
Common header
    Vendor ID        0x1002
    Model ID        0x4398
    Revision ID        0x00
    PI            0x10
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x10
    Latency            0x40
    Header            0x00
PCI header
    Address 0 (memory)    0xFE8FD000
    Subvendor ID        0x1565
    Subsystem ID        0x3700
    Int. Line        0x10
    Int. Pin        0x01
PCI registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    02 10 98 43 17 01 A0 02 00 10 03 0C 10 40 00 00
    10    00 D0 8F FE 00 00 00 00 00 00 00 00 00 00 00 00
    20    00 00 00 00 00 00 00 00 00 00 00 00 65 15 00 37
    30    00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description            USB 2.0 Controller (EHCI)
Location            bus 0 (0x00), device 18 (0x12), function 2 (0x02)
Common header
    Vendor ID        0x1002
    Model ID        0x4396
    Revision ID        0x00
    PI            0x20
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x10
    Latency            0x40
    Header            0x00
PCI header
    Address 0 (memory)    0xFE8FF000
    Subvendor ID        0x1565
    Subsystem ID        0x3700
    Int. Line        0x11
    Int. Pin        0x02
PCI capability
    Caps class        Power Management
    Caps offset        0xC0
    Caps version        1.1
PCI capability
    Caps class        Debug Port
    Caps offset        0xE4
PCI registers 
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00    02 10 96 43 07 01 B0 02 00 20 03 0C 10 40 00 00
    10    00 F0 8F FE 00 00 00 00 00 00 00 00 00 00 00 00
    20    00 00 00 00 00 00 00 00 00 00 00 00 65 15 00 37
    30    00 00 00 00 C0 00 00 00 00 00 00 00 11 02 00 00
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50    D8 01 1E 80 00 00 00 00 00 00 00 00 00 00 00 00
    60    20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0    01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
