- Učlanjen(a)
- 22.06.2011
- Poruka
- 285
Europe TomTom 2015.12 (Torrent)
Zahvale za arunass&zloy bober@4pda
Dodato:
Sada je ukupan sadržaj 4,32GB:
Zastareo torrent!
Pređite na sledeći moj post i tamo ćete naći aktuelni sa dodatkom nedostajućeg POI za Kipar
Zahvale za arunass&zloy bober@4pda
Dodato:
Cyprus_TomTom_2015.12_160304.fbl
Andorra_TomTom_2015.12_160304_(AP).fpa
Austria_TomTom_2015.12_160304_(AP).fpa
Denmark_TomTom_2015.12_160304_(AP).fpa
Liechtenstein_TomTom_2015.12_160304_(AP).fpa
Luxembourg_TomTom_2015.12_160304_(AP).fpa
Poland_TomTom_2015.12_160304_(AP).fpa
Portugal_TomTom_2015.12_160404_(AP).fpa
Slovakia_TomTom_2015.12_160304_(AP).fpa
Slovenia_TomTom_2015.12_160304_(AP).fpa
Switzerland_TomTom_2015.12_160304_(AP).fpa
United_Kingdom_TomTom_2015.12_160309_(AP).fpa
Andorra_TomTom_2015.12_160304_(SP).fsp
Austria_TomTom_2015.12_160304_(SP).fsp
Belgium_TomTom_2015.12_160304_(SP).fsp
Bulgaria_TomTom_2015.12_160304_(SP).fsp
Croatia_TomTom_2015.12_160304_(SP).fsp
Czech_Republic_TomTom_2015.12_160304_(SP).fsp
Denmark_TomTom_2015.12_160304_(SP).fsp
Estonia_TomTom_2015.12_160404_(SP).fsp
Finland_TomTom_2015.12_160304_(SP).fsp
France_TomTom_2015.12_160404_(SP).fsp
Germany_TomTom_2015.12_160404_(SP).fsp
Gibraltar_TomTom_2015.12_160304_(SP).fsp
Greece_TomTom_2015.12_160404_(SP).fsp
Hungary_TomTom_2015.12_160304_(SP).fsp
Ireland_TomTom_2015.12_160304_(SP).fsp
Italy_TomTom_2015.12_160308_(SP).fsp
Kosovo_TomTom_2015.12_160304_(SP).fsp
Latvia_TomTom_2015.12_160304_(SP).fsp
Liechtenstein_TomTom_2015.12_160304_(SP).fsp
Lithuania_TomTom_2015.12_160404_(SP).fsp
Luxembourg_TomTom_2015.12_160304_(SP).fsp
Malta_TomTom_2015.12_160304_(SP).fsp
Monaco_TomTom_2015.12_160304_(SP).fsp
Netherlands_TomTom_2015.12_160404_(SP).fsp
Norway_TomTom_2015.12_160304_(SP).fsp
Poland_TomTom_2015.12_160304_(SP).fsp
Portugal_TomTom_2015.12_160404_(SP).fsp
Romania_TomTom_2015.12_160304_(SP).fsp
Russia_TomTom_2015.12_160404_(SP).fsp
San_Marino_TomTom_2015.12_160304_(SP).fsp
Serbia_TomTom_2015.12_160304_(SP).fsp
Slovakia_TomTom_2015.12_160304_(SP).fsp
Slovenia_TomTom_2015.12_160304_(SP).fsp
Spain_TomTom_2015.12_160404_(SP).fsp
Sweden_TomTom_2015.12_160404_(SP).fsp
Switzerland_TomTom_2015.12_160304_(SP).fsp
Turkey_TomTom_2015.12_160304_(SP).fsp
United_Kingdom_TomTom_2015.12_160309_(SP).fsp
Vatican_City_TomTom_2015.12_160308_(SP).fsp
Albania_TomTom_2015.12_160404_(TI).ftr
Andorra_TomTom_2015.12_160304_(TI).ftr
Austria_TomTom_2015.12_160304_(TI).ftr
Belarus_TomTom_2015.12_160304_(TI).ftr
Belgium_TomTom_2015.12_160304_(TI).ftr
Bosnia_Herzegovina_TomTom_2015.12_160304_(TI).ftr
Bulgaria_TomTom_2015.12_160304_(TI).ftr
Croatia_TomTom_2015.12_160304_(TI).ftr
Cyprus_TomTom_2015.12_160304_(TI).ftr
Czech_Republic_TomTom_2015.12_160304_(TI).ftr
Denmark_TomTom_2015.12_160304_(TI).ftr
Estonia_TomTom_2015.12_160404_(TI).ftr
Finland_TomTom_2015.12_160304_(TI).ftr
Former_Yugoslav_Republic_of_Macedonia_TomTom_2015.12_160304_(TI).ftr
France_TomTom_2015.12_160404_(TI).ftr
Germany_TomTom_2015.12_160404_(TI).ftr
Gibraltar_TomTom_2015.12_160304_(TI).ftr
Greece_TomTom_2015.12_160404_(TI).ftr
Hungary_TomTom_2015.12_160304_(TI).ftr
Iceland_TomTom_2015.12_160304_(TI).ftr
Ireland_TomTom_2015.12_160304_(TI).ftr
Italy_TomTom_2015.12_160308_(TI).ftr
Andorra_TomTom_2015.12_160304_(AP).fpa
Austria_TomTom_2015.12_160304_(AP).fpa
Denmark_TomTom_2015.12_160304_(AP).fpa
Liechtenstein_TomTom_2015.12_160304_(AP).fpa
Luxembourg_TomTom_2015.12_160304_(AP).fpa
Poland_TomTom_2015.12_160304_(AP).fpa
Portugal_TomTom_2015.12_160404_(AP).fpa
Slovakia_TomTom_2015.12_160304_(AP).fpa
Slovenia_TomTom_2015.12_160304_(AP).fpa
Switzerland_TomTom_2015.12_160304_(AP).fpa
United_Kingdom_TomTom_2015.12_160309_(AP).fpa
Andorra_TomTom_2015.12_160304_(SP).fsp
Austria_TomTom_2015.12_160304_(SP).fsp
Belgium_TomTom_2015.12_160304_(SP).fsp
Bulgaria_TomTom_2015.12_160304_(SP).fsp
Croatia_TomTom_2015.12_160304_(SP).fsp
Czech_Republic_TomTom_2015.12_160304_(SP).fsp
Denmark_TomTom_2015.12_160304_(SP).fsp
Estonia_TomTom_2015.12_160404_(SP).fsp
Finland_TomTom_2015.12_160304_(SP).fsp
France_TomTom_2015.12_160404_(SP).fsp
Germany_TomTom_2015.12_160404_(SP).fsp
Gibraltar_TomTom_2015.12_160304_(SP).fsp
Greece_TomTom_2015.12_160404_(SP).fsp
Hungary_TomTom_2015.12_160304_(SP).fsp
Ireland_TomTom_2015.12_160304_(SP).fsp
Italy_TomTom_2015.12_160308_(SP).fsp
Kosovo_TomTom_2015.12_160304_(SP).fsp
Latvia_TomTom_2015.12_160304_(SP).fsp
Liechtenstein_TomTom_2015.12_160304_(SP).fsp
Lithuania_TomTom_2015.12_160404_(SP).fsp
Luxembourg_TomTom_2015.12_160304_(SP).fsp
Malta_TomTom_2015.12_160304_(SP).fsp
Monaco_TomTom_2015.12_160304_(SP).fsp
Netherlands_TomTom_2015.12_160404_(SP).fsp
Norway_TomTom_2015.12_160304_(SP).fsp
Poland_TomTom_2015.12_160304_(SP).fsp
Portugal_TomTom_2015.12_160404_(SP).fsp
Romania_TomTom_2015.12_160304_(SP).fsp
Russia_TomTom_2015.12_160404_(SP).fsp
San_Marino_TomTom_2015.12_160304_(SP).fsp
Serbia_TomTom_2015.12_160304_(SP).fsp
Slovakia_TomTom_2015.12_160304_(SP).fsp
Slovenia_TomTom_2015.12_160304_(SP).fsp
Spain_TomTom_2015.12_160404_(SP).fsp
Sweden_TomTom_2015.12_160404_(SP).fsp
Switzerland_TomTom_2015.12_160304_(SP).fsp
Turkey_TomTom_2015.12_160304_(SP).fsp
United_Kingdom_TomTom_2015.12_160309_(SP).fsp
Vatican_City_TomTom_2015.12_160308_(SP).fsp
Albania_TomTom_2015.12_160404_(TI).ftr
Andorra_TomTom_2015.12_160304_(TI).ftr
Austria_TomTom_2015.12_160304_(TI).ftr
Belarus_TomTom_2015.12_160304_(TI).ftr
Belgium_TomTom_2015.12_160304_(TI).ftr
Bosnia_Herzegovina_TomTom_2015.12_160304_(TI).ftr
Bulgaria_TomTom_2015.12_160304_(TI).ftr
Croatia_TomTom_2015.12_160304_(TI).ftr
Cyprus_TomTom_2015.12_160304_(TI).ftr
Czech_Republic_TomTom_2015.12_160304_(TI).ftr
Denmark_TomTom_2015.12_160304_(TI).ftr
Estonia_TomTom_2015.12_160404_(TI).ftr
Finland_TomTom_2015.12_160304_(TI).ftr
Former_Yugoslav_Republic_of_Macedonia_TomTom_2015.12_160304_(TI).ftr
France_TomTom_2015.12_160404_(TI).ftr
Germany_TomTom_2015.12_160404_(TI).ftr
Gibraltar_TomTom_2015.12_160304_(TI).ftr
Greece_TomTom_2015.12_160404_(TI).ftr
Hungary_TomTom_2015.12_160304_(TI).ftr
Iceland_TomTom_2015.12_160304_(TI).ftr
Ireland_TomTom_2015.12_160304_(TI).ftr
Italy_TomTom_2015.12_160308_(TI).ftr
Sada je ukupan sadržaj 4,32GB:
EUROPE_TOMTOM_2015.12
=====================
LICENSE DIR 7.5.2016. 13.58.02
MAP DIR 8.5.2016. 22.09.42
PHONEME DIR 6.5.2016. 22.42.48
POI DIR 8.5.2016. 10.13.48
LICENSE
=======
Mega_Free_1_Year_Update_FEU_TA_2015_Q4.lyc 1.7 KB (1768 bytes) 6.5.2016. 21.36.50
MAP
===
Albania_R3_TomTom_2015.12_160404.fbl 5.88 MB (6168796 bytes) 6.5.2016. 22.31.12
Andorra_R3_TomTom_2015.12_160304.fbl 169.7 KB (173775 bytes) 6.5.2016. 22.13.24
Austria_R3_TomTom_2015.12_160304.fbl 33.88 MB (35530479 bytes) 7.5.2016. 09.22.50
Belarus_R3_TomTom_2015.12_160304.fbl 399.2 KB (408791 bytes) 7.5.2016. 09.20.00
Belgium_R3_TomTom_2015.12_160304.fbl 21.65 MB (22701806 bytes) 7.5.2016. 09.19.54
Bosnia_Herzegovina_R3_TomTom_2015.12_160304.fbl 5.88 MB (6167266 bytes) 6.5.2016. 22.31.16
Bulgaria_R3_TomTom_2015.12_160304.fbl 8.71 MB (9136877 bytes) 7.5.2016. 09.19.52
Croatia_R3_TomTom_2015.12_160304.fbl 15.34 MB (16088802 bytes) 6.5.2016. 22.29.24
Cyprus_TomTom_2015.12_160304.fbl 4.41 MB (4619998 bytes) 8.5.2016. 21.34.17
Czech_Republic_R3_TomTom_2015.12_160304.fbl 27.30 MB (28622586 bytes) 7.5.2016. 09.22.42
Denmark_R3_TomTom_2015.12_160304.fbl 20.81 MB (21818604 bytes) 7.5.2016. 09.20.40
Estonia_R3_TomTom_2015.12_160404.fbl 7.84 MB (8223467 bytes) 7.5.2016. 09.22.40
Finland_R3_TomTom_2015.12_160304.fbl 58.76 MB (61616358 bytes) 7.5.2016. 09.20.26
Former_Yugoslav_Republic_of_Macedonia_R3_TomTom_2015.12_160304.fbl 4.75 MB (4977901 bytes) 6.5.2016. 22.31.22
France_R3_TomTom_2015.12_160404.fbl 268.46 MB (281502965 bytes) 6.5.2016. 22.15.58
Germany_R3_TomTom_2015.12_160404.fbl 216.71 MB (227234031 bytes) 7.5.2016. 09.20.44
Gibraltar_R3_TomTom_2015.12_160304.fbl 28.7 KB (29387 bytes) 6.5.2016. 22.13.26
Greece_R3_TomTom_2015.12_160404.fbl 32.25 MB (33813242 bytes) 6.5.2016. 22.26.40
Hungary_R3_TomTom_2015.12_160304.fbl 14.06 MB (14743268 bytes) 7.5.2016. 09.19.50
Iceland_R3_TomTom_2015.12_160304.fbl 9.10 MB (9537740 bytes) 7.5.2016. 09.19.48
Ireland_R3_TomTom_2015.12_160304.fbl 22.38 MB (23470299 bytes) 7.5.2016. 09.19.44
Italy_R3_TomTom_2015.12_160308.fbl 175.22 MB (183732470 bytes) 6.5.2016. 22.05.40
Kosovo_R3_TomTom_2015.12_160304.fbl 2.45 MB (2564847 bytes) 6.5.2016. 22.13.06
Latvia_R3_TomTom_2015.12_160304.fbl 6.85 MB (7183572 bytes) 7.5.2016. 09.22.38
Liechtenstein_R3_TomTom_2015.12_160304.fbl 115.7 KB (118467 bytes) 7.5.2016. 09.19.44
Lithuania_R3_TomTom_2015.12_160404.fbl 6.96 MB (7295204 bytes) 7.5.2016. 09.22.38
Luxembourg_R3_TomTom_2015.12_160304.fbl 1.95 MB (2040548 bytes) 7.5.2016. 09.19.44
Malta_R3_TomTom_2015.12_160304.fbl 621.2 KB (636118 bytes) 6.5.2016. 22.13.18
Moldova_R3_TomTom_2015.12_160304.fbl 1.84 MB (1930465 bytes) 7.5.2016. 09.19.42
Monaco_R3_TomTom_2015.12_160304.fbl 40.2 KB (41155 bytes) 7.5.2016. 09.19.22
Montenegro_R3_TomTom_2015.12_160304.fbl 1016.2 KB (1040621 bytes) 6.5.2016. 22.31.58
Netherlands_R3_TomTom_2015.12_160404.fbl 35.53 MB (37254389 bytes) 7.5.2016. 09.19.36
Norway_R3_TomTom_2015.12_160304.fbl 45.45 MB (47656157 bytes) 7.5.2016. 09.20.16
Poland_R3_TomTom_2015.12_160304.fbl 57.67 MB (60470523 bytes) 7.5.2016. 09.22.26
Portugal_R3_TomTom_2015.12_160404.fbl 44.33 MB (46486763 bytes) 6.5.2016. 22.25.38
Romania_R3_TomTom_2015.12_160304.fbl 26.18 MB (27447026 bytes) 7.5.2016. 09.19.22
Russia_R3_TomTom_2015.12_160404.fbl 117.45 MB (123159293 bytes) 7.5.2016. 09.22.00
San_Marino_R3_TomTom_2015.12_160304.fbl 114.7 KB (117459 bytes) 6.5.2016. 22.13.24
Serbia_R3_TomTom_2015.12_160304.fbl 11.33 MB (11880176 bytes) 6.5.2016. 22.30.04
Slovakia_R3_TomTom_2015.12_160304.fbl 12.13 MB (12720350 bytes) 7.5.2016. 09.21.56
Slovenia_R3_TomTom_2015.12_160304.fbl 15.82 MB (16590568 bytes) 6.5.2016. 22.12.00
Spain_R3_TomTom_2015.12_160404.fbl 143.39 MB (150350100 bytes) 6.5.2016. 22.18.42
Sweden_R3_TomTom_2015.12_160404.fbl 78.02 MB (81811682 bytes) 7.5.2016. 09.20.00
Switzerland_R3_TomTom_2015.12_160304.fbl 23.88 MB (25041657 bytes) 7.5.2016. 09.21.52
Turkey_R3_TomTom_2015.12_160304.fbl 84.56 MB (88665301 bytes) 6.5.2016. 22.21.48
Ukraine_R3_TomTom_2015.12_160404.fbl 29.48 MB (30914298 bytes) 7.5.2016. 09.21.48
United_Kingdom_R3_TomTom_2015.12_160309.fbl 148.57 MB (155787000 bytes) 7.5.2016. 09.18.54
Vatican_City_R3_TomTom_2015.12_160308.fbl 12.2 KB (12516 bytes) 6.5.2016. 22.32.10
Andorra_TomTom_2015.12_160304_(AP).fpa 48.5 KB (49680 bytes) 8.5.2016. 21.33.44
Austria_TomTom_2015.12_160304_(AP).fpa 13.31 MB (13952016 bytes) 8.5.2016. 21.36.00
Belgium_R3_TomTom_2015.12_160304_(AP).fpa 14.82 MB (15535120 bytes) 7.5.2016. 09.19.58
Czech_Republic_R3_TomTom_2015.12_160304_(AP).fpa 15.03 MB (15755792 bytes) 7.5.2016. 09.22.46
Denmark_TomTom_2015.12_160304_(AP).fpa 13.35 MB (13997072 bytes) 8.5.2016. 21.35.58
France_R3_TomTom_2015.12_160404_(AP).fpa 43.23 MB (45331472 bytes) 6.5.2016. 22.10.58
Germany_R3_TomTom_2015.12_160404_(AP).fpa 112.38 MB (117834256 bytes) 7.5.2016. 09.21.26
Ireland_R3_TomTom_2015.12_160304_(AP).fpa 5.35 MB (5612560 bytes) 7.5.2016. 09.19.48
Italy_R3_TomTom_2015.12_160308_(AP).fpa 14.97 MB (15693840 bytes) 6.5.2016. 22.29.42
Liechtenstein_TomTom_2015.12_160304_(AP).fpa 66.5 KB (68112 bytes) 8.5.2016. 21.33.44
Luxembourg_TomTom_2015.12_160304_(AP).fpa 829.0 KB (848912 bytes) 8.5.2016. 21.33.50
Netherlands_R3_TomTom_2015.12_160404_(AP).fpa 39.40 MB (41311248 bytes) 7.5.2016. 09.19.28
Poland_TomTom_2015.12_160304_(AP).fpa 28.06 MB (29422608 bytes) 8.5.2016. 21.38.32
Portugal_TomTom_2015.12_160404_(AP).fpa 1.50 MB (1576976 bytes) 8.5.2016. 21.33.55
Russia_R3_TomTom_2015.12_160404_(AP).fpa 19.24 MB (20171280 bytes) 7.5.2016. 09.22.22
Slovakia_TomTom_2015.12_160304_(AP).fpa 7.51 MB (7879184 bytes) 8.5.2016. 21.34.59
Slovenia_TomTom_2015.12_160304_(AP).fpa 3.34 MB (3500048 bytes) 8.5.2016. 21.34.11
Spain_R3_TomTom_2015.12_160404_(AP).fpa 13.53 MB (14186000 bytes) 6.5.2016. 22.12.26
Switzerland_TomTom_2015.12_160304_(AP).fpa 9.49 MB (9955344 bytes) 8.5.2016. 21.35.22
Turkey_R3_TomTom_2015.12_160304_(AP).fpa 11.31 MB (11861008 bytes) 6.5.2016. 22.30.12
United_Kingdom_TomTom_2015.12_160309_(AP).fpa 3.78 MB (3965968 bytes) 8.5.2016. 21.34.12
Andorra_TomTom_2015.12_160304_(SP).fsp 81.5 KB (83472 bytes) 8.5.2016. 21.33.45
Austria_TomTom_2015.12_160304_(SP).fsp 7.41 MB (7774736 bytes) 8.5.2016. 21.34.54
Belgium_TomTom_2015.12_160304_(SP).fsp 5.22 MB (5474832 bytes) 8.5.2016. 21.34.32
Bulgaria_TomTom_2015.12_160304_(SP).fsp 1.30 MB (1358864 bytes) 8.5.2016. 21.33.54
Croatia_TomTom_2015.12_160304_(SP).fsp 1.81 MB (1895440 bytes) 8.5.2016. 21.33.55
Czech_Republic_TomTom_2015.12_160304_(SP).fsp 5.48 MB (5744144 bytes) 8.5.2016. 21.34.26
Denmark_TomTom_2015.12_160304_(SP).fsp 4.99 MB (5236240 bytes) 8.5.2016. 21.34.27
Estonia_TomTom_2015.12_160404_(SP).fsp 1.38 MB (1450512 bytes) 8.5.2016. 21.33.52
Finland_TomTom_2015.12_160304_(SP).fsp 6.52 MB (6837264 bytes) 8.5.2016. 21.34.43
France_TomTom_2015.12_160404_(SP).fsp 57.35 MB (60131856 bytes) 8.5.2016. 21.43.25
Germany_TomTom_2015.12_160404_(SP).fsp 48.14 MB (50476560 bytes) 8.5.2016. 21.41.51
Gibraltar_TomTom_2015.12_160304_(SP).fsp 58.0 KB (59408 bytes) 8.5.2016. 21.33.44
Greece_TomTom_2015.12_160404_(SP).fsp 3.68 MB (3863568 bytes) 8.5.2016. 21.34.13
Hungary_TomTom_2015.12_160304_(SP).fsp 2.95 MB (3088912 bytes) 8.5.2016. 21.34.05
Ireland_TomTom_2015.12_160304_(SP).fsp 2.78 MB (2910736 bytes) 8.5.2016. 21.34.03
Italy_TomTom_2015.12_160308_(SP).fsp 39.60 MB (41518608 bytes) 8.5.2016. 21.40.53
Kosovo_TomTom_2015.12_160304_(SP).fsp 255.0 KB (261136 bytes) 8.5.2016. 21.33.46
Latvia_TomTom_2015.12_160304_(SP).fsp 1.02 MB (1073680 bytes) 8.5.2016. 21.33.51
Liechtenstein_TomTom_2015.12_160304_(SP).fsp 81.5 KB (83472 bytes) 8.5.2016. 21.33.45
Lithuania_TomTom_2015.12_160404_(SP).fsp 1.02 MB (1072144 bytes) 8.5.2016. 21.33.50
Luxembourg_TomTom_2015.12_160304_(SP).fsp 408.5 KB (418320 bytes) 8.5.2016. 21.33.46
Malta_TomTom_2015.12_160304_(SP).fsp 205.5 KB (210448 bytes) 8.5.2016. 21.33.45
Monaco_TomTom_2015.12_160304_(SP).fsp 60.5 KB (61968 bytes) 8.5.2016. 21.33.44
Netherlands_TomTom_2015.12_160404_(SP).fsp 8.47 MB (8876560 bytes) 8.5.2016. 21.35.07
Norway_TomTom_2015.12_160304_(SP).fsp 6.62 MB (6944784 bytes) 8.5.2016. 21.34.53
Poland_TomTom_2015.12_160304_(SP).fsp 11.82 MB (12394512 bytes) 8.5.2016. 21.35.55
Portugal_TomTom_2015.12_160404_(SP).fsp 8.36 MB (8763920 bytes) 8.5.2016. 21.35.04
Romania_TomTom_2015.12_160304_(SP).fsp 3.06 MB (3205136 bytes) 8.5.2016. 21.34.06
Russia_TomTom_2015.12_160404_(SP).fsp 19.81 MB (20775440 bytes) 8.5.2016. 21.37.18
San_Marino_TomTom_2015.12_160304_(SP).fsp 77.5 KB (79376 bytes) 8.5.2016. 21.33.45
Serbia_TomTom_2015.12_160304_(SP).fsp 856.0 KB (876560 bytes) 8.5.2016. 21.33.51
Slovakia_TomTom_2015.12_160304_(SP).fsp 1.95 MB (2049040 bytes) 8.5.2016. 21.33.57
Slovenia_TomTom_2015.12_160304_(SP).fsp 2.06 MB (2158096 bytes) 8.5.2016. 21.34.01
Spain_TomTom_2015.12_160404_(SP).fsp 28.67 MB (30066704 bytes) 8.5.2016. 21.38.59
Sweden_TomTom_2015.12_160404_(SP).fsp 9.74 MB (10215952 bytes) 8.5.2016. 21.35.27
Switzerland_TomTom_2015.12_160304_(SP).fsp 5.80 MB (6078480 bytes) 8.5.2016. 21.34.27
Turkey_TomTom_2015.12_160304_(SP).fsp 12.44 MB (13045264 bytes) 8.5.2016. 21.35.56
United_Kingdom_TomTom_2015.12_160309_(SP).fsp 30.25 MB (31716368 bytes) 8.5.2016. 21.39.09
Vatican_City_TomTom_2015.12_160308_(SP).fsp 52.0 KB (53264 bytes) 8.5.2016. 21.33.42
Albania_TomTom_2015.12_160404_(TI).ftr 913.0 KB (934928 bytes) 8.5.2016. 21.33.50
Andorra_TomTom_2015.12_160304_(TI).ftr 22.0 KB (22544 bytes) 8.5.2016. 21.33.43
Austria_TomTom_2015.12_160304_(TI).ftr 5.22 MB (5473296 bytes) 8.5.2016. 21.34.24
Belarus_TomTom_2015.12_160304_(TI).ftr 3.5 KB (3600 bytes) 8.5.2016. 21.33.43
Belgium_TomTom_2015.12_160304_(TI).ftr 2.10 MB (2197520 bytes) 8.5.2016. 21.34.02
Bosnia_Herzegovina_TomTom_2015.12_160304_(TI).ftr 646.0 KB (661520 bytes) 8.5.2016. 21.33.48
Bulgaria_TomTom_2015.12_160304_(TI).ftr 664.0 KB (679952 bytes) 8.5.2016. 21.33.48
Croatia_TomTom_2015.12_160304_(TI).ftr 1.82 MB (1904656 bytes) 8.5.2016. 21.33.59
Cyprus_TomTom_2015.12_160304_(TI).ftr 572.0 KB (585744 bytes) 8.5.2016. 21.33.47
Czech_Republic_TomTom_2015.12_160304_(TI).ftr 2.01 MB (2109456 bytes) 8.5.2016. 21.33.57
Denmark_TomTom_2015.12_160304_(TI).ftr 3.47 MB (3641360 bytes) 8.5.2016. 21.34.09
Estonia_TomTom_2015.12_160404_(TI).ftr 218.5 KB (223760 bytes) 8.5.2016. 21.33.46
Finland_TomTom_2015.12_160304_(TI).ftr 581.5 KB (595472 bytes) 8.5.2016. 21.33.47
Former_Yugoslav_Republic_of_Macedonia_TomTom_2015.12_160304_(TI).ftr 720.0 KB (737296 bytes) 8.5.2016. 21.33.50
France_TomTom_2015.12_160404_(TI).ftr 29.22 MB (30639120 bytes) 8.5.2016. 21.39.08
Germany_TomTom_2015.12_160404_(TI).ftr 19.50 MB (20447248 bytes) 8.5.2016. 21.37.03
Gibraltar_TomTom_2015.12_160304_(TI).ftr 4.5 KB (4624 bytes) 8.5.2016. 21.33.43
Greece_TomTom_2015.12_160404_(TI).ftr 3.07 MB (3218448 bytes) 8.5.2016. 21.34.07
Hungary_TomTom_2015.12_160304_(TI).ftr 1.04 MB (1085968 bytes) 8.5.2016. 21.33.52
Iceland_TomTom_2015.12_160304_(TI).ftr 60.0 KB (61456 bytes) 8.5.2016. 21.33.44
Ireland_TomTom_2015.12_160304_(TI).ftr 449.5 KB (460304 bytes) 8.5.2016. 21.33.47
Italy_TomTom_2015.12_160308_(TI).ftr 33.51 MB (35137040 bytes) 8.5.2016. 21.40.14
Kosovo_TomTom_2015.12_160304_(TI).ftr 333.0 KB (341008 bytes) 8.5.2016. 21.33.46
Latvia_TomTom_2015.12_160304_(TI).ftr 415.5 KB (425488 bytes) 8.5.2016. 21.33.46
Liechtenstein_TomTom_2015.12_160304_(TI).ftr 4.0 KB (4112 bytes) 8.5.2016. 21.33.43
Lithuania_TomTom_2015.12_160404_(TI).ftr 638.5 KB (653840 bytes) 8.5.2016. 21.33.48
Luxembourg_TomTom_2015.12_160304_(TI).ftr 183.5 KB (187920 bytes) 8.5.2016. 21.33.45
Malta_TomTom_2015.12_160304_(TI).ftr 195.0 KB (199696 bytes) 8.5.2016. 21.33.45
Moldova_TomTom_2015.12_160304_(TI).ftr 62.0 KB (63504 bytes) 8.5.2016. 21.33.44
Monaco_TomTom_2015.12_160304_(TI).ftr 8.0 KB (8208 bytes) 8.5.2016. 21.33.43
Montenegro_TomTom_2015.12_160304_(TI).ftr 57.0 KB (58384 bytes) 8.5.2016. 21.33.44
Netherlands_TomTom_2015.12_160404_(TI).ftr 3.23 MB (3382800 bytes) 8.5.2016. 21.34.10
Norway_TomTom_2015.12_160304_(TI).ftr 11.08 MB (11620880 bytes) 8.5.2016. 21.35.31
Poland_TomTom_2015.12_160304_(TI).ftr 12.06 MB (12648464 bytes) 8.5.2016. 21.35.53
Portugal_TomTom_2015.12_160404_(TI).ftr 3.84 MB (4029456 bytes) 8.5.2016. 21.34.14
Romania_TomTom_2015.12_160304_(TI).ftr 6.02 MB (6317072 bytes) 8.5.2016. 21.34.42
Russia_TomTom_2015.12_160404_(TI).ftr 6.47 MB (6779920 bytes) 8.5.2016. 21.34.43
San_Marino_TomTom_2015.12_160304_(TI).ftr 10.0 KB (10256 bytes) 8.5.2016. 21.33.43
Serbia_TomTom_2015.12_160304_(TI).ftr 610.0 KB (624656 bytes) 8.5.2016. 21.33.48
Slovakia_TomTom_2015.12_160304_(TI).ftr 495.5 KB (507408 bytes) 8.5.2016. 21.33.47
Slovenia_TomTom_2015.12_160304_(TI).ftr 1.98 MB (2076688 bytes) 8.5.2016. 21.33.57
Spain_TomTom_2015.12_160404_(TI).ftr 19.88 MB (20840976 bytes) 8.5.2016. 21.37.15
Sweden_TomTom_2015.12_160404_(TI).ftr 2.95 MB (3088912 bytes) 8.5.2016. 21.34.15
Switzerland_TomTom_2015.12_160304_(TI).ftr 813.5 KB (833040 bytes) 8.5.2016. 21.33.49
Turkey_TomTom_2015.12_160304_(TI).ftr 6.19 MB (6492176 bytes) 8.5.2016. 21.34.43
Ukraine_TomTom_2015.12_160404_(TI).ftr 189.5 KB (194064 bytes) 8.5.2016. 21.33.45
United_Kingdom_TomTom_2015.12_160309_(TI).ftr 10.08 MB (10574864 bytes) 8.5.2016. 21.35.27
Vatican_City_TomTom_2015.12_160308_(TI).ftr 2.0 KB (2064 bytes) 8.5.2016. 21.33.43
Eastern_Europe_TomTom_Easy_2015.12_160406.hnr 56.50 MB (59247018 bytes) 8.5.2016. 21.43.18
Eastern_Europe_TomTom_Fast_2015.12_160405.hnr 31.50 MB (33027323 bytes) 8.5.2016. 21.39.32
Eastern_Europe_TomTom_Short_2015.12_160405.hnr 26.46 MB (27749098 bytes) 8.5.2016. 21.38.13
Full_Europe_TomTom_Easy_2015.12_160411.hnr 57.57 MB (60362706 bytes) 6.5.2016. 22.09.38
Full_Europe_TomTom_Economical_2015.12_160411.hnr 58.35 MB (61186146 bytes) 8.5.2016. 21.44.26
Full_Europe_TomTom_Fast_2015.12_160411.hnr 60.09 MB (63008301 bytes) 6.5.2016. 22.23.08
Full_Europe_TomTom_Short_2015.12_160411.hnr 65.05 MB (68204702 bytes) 6.5.2016. 22.09.06
Western_Europe_TomTom_Easy_2015.12_160411.hnr 51.88 MB (54395988 bytes) 8.5.2016. 21.42.52
Western_Europe_TomTom_Fast_2015.12_160411.hnr 49.86 MB (52277060 bytes) 8.5.2016. 21.42.41
Western_Europe_TomTom_Short_2015.12_160411.hnr 62.69 MB (65738879 bytes) 8.5.2016. 21.45.50
PHONEME
=======
Andorra_TomTom_LH+_2015.12_160307.ph 25.9 KB (26569 bytes) 6.5.2016. 22.32.08
Austria_TomTom_LH+_2015.12_160307.ph 1.27 MB (1327450 bytes) 6.5.2016. 22.31.56
Belgium_TomTom_LH+_2015.12_160307.ph 1.94 MB (2036675 bytes) 6.5.2016. 22.31.46
Bulgaria_TomTom_LH+_2015.12_160307.ph 642.7 KB (658112 bytes) 6.5.2016. 22.13.16
Czech_Republic_TomTom_LH+_2015.12_160307.ph 888.1 KB (909386 bytes) 6.5.2016. 22.31.58
Denmark_TomTom_LH+_2015.12_160307.ph 925.8 KB (948070 bytes) 6.5.2016. 22.13.12
Finland_TomTom_LH+_2015.12_160307.ph 4.16 MB (4365098 bytes) 6.5.2016. 22.13.02
