Član
Učlanjen(a)
29.10.2009
Poruka
1.416
Cypress Hill

cypresshill1.jpg

-Trouble-

INTR0
E----------------------0---
B----0---------------------
G--------------0-----------
A--------------------------
E--------------------------
B--5------0-1------3-------
CHOURUS
E-----------------------
B-----------------------
G-----------------------
A--55555555-01111-3333--
E--55555555-01111-3333--
B--55555555-01111-3333--

Or on a seven string its:
INTRO
E---------------------0----
B----0---------------------
G--------------0-----------
D--------------------------
A--------------------------
E--------------------------
B--5------0-1------3-------
CHOURUS
E-----------------------
B-----------------------
G-----------------------
D-----------------------
A--55555555-01111-3333--
E--55555555-01111-3333--
B--55555555-01111-3333-




2hnz9t2.gif

64pe77.jpg

 
Član
Učlanjen(a)
29.10.2009
Poruka
1.416
Rocksuperstar tab

Cypress Hill
cypresshill1.jpg

-Rocksuperstar-

Intro:
Fig. 1
Gtr. 1 (bells arr. for clean elec.)
(If you have a whammy pedal, play this one octave up.)
e|-------17----18----17----|-------17----18----17----|
B|----18----18----18----18-|----18----18----18----18-|
G|-19----------------------|-19----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|

e|-------17----20----18-17-|-------17----20----18-17-|
B|----18----18----18-------|----18----18----18-------|
G|-19----------------------|-19----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|

Verse:
Fig. 2
Gtr. 2 (elec. w/dist.)
P.M. (Palm Mute)
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|-0-0--0-0--0-0--0-0--0-0-0-|-1-1--1-1--1-1--1-1--1-1-1-|
A|-0-0--0-0--0-0--0-0--0-0-0-|-1-1--1-1--1-1--1-1--1-1-1-|
D|-0-0--0-0--0-0--0-0--0-0-0-|-1-1--1-1--1-1--1-1--1-1-1-|

or something like that you can figure it out by listening to it
Chorus:

Fig. 3
(Gtr. 2 plays Fig. 2)
Gtr. 3 (elec. w/dist. & wah)
e|-10-10-10-10-10-10-10-10-|-11-11-11-11-11-11-11-11-|
B|-------------------------|-------------------------|
G|-7--7--7--7--7--7--7--7--|-8--8--8--8--8--8--8--8--|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
D|-------------------------|-------------------------|
/// /// /// /// /// /// /// /// /// /// /// ///
(Tremelo Pick)




2hnz9t2.gif

64pe77.jpg

 
Član
Učlanjen(a)
29.10.2009
Poruka
1.416
Cypress Hill WHATS YOUR NUMBER

Cypress Hill

cypresshill1.jpg


WHATS YOUR NUMBER

INTRO- TOUCH WAH EFFECT...DONT HOLLD DOWN NOTES JUST PLACE YOUR FINGERS ON THESE NOTES
PLAY RYTHMICALLY.

REPEAT THIS 8 TIMES
e|-3-3-3|
B|-3-3-3|
G|-3-3-3|
D|------|
A|------|
E|------|

VERSE: DIRTY EFFECT/LIGHT DISTORTION

REPEAT 10 TIMES
e|-3-3-2-2-2-2-2-2|
B|-3-3-3-3-2-2-3-3|
G|-4-4-2-2-2-2-4-4|
D|----------------|
A|----------------|
E|----------------|

CHORUS: HEAVEY DISTORTION

REPEAT 2 TIMES
e|-2-2-2-2-2-2-2-2-3-3-2-2-3-3-2-2|
B|-2-2-3-3-2-2-3-3-3-3-2-2-3-3-2-2|
G|-2-2-2-2-2-2-2-2-4-4-2-2-4-4-2-2|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|

BRIDGE:MEDIUM REVERB

e|---2----2---2-2-2|
B|-2-3--2-3-2-3-3-2|
G|-2-2--2-2-2-2-4-2|
D|-----------------|
A|-----------------|
E|-----------------|

ORDER!
---------------------------
INTRO
VERSE
CHORUS
VERSE
CHORUS
BRIDGE
VERSE
CHORUS
---------------------------

| / slide up
| \ slide down
| h hammer-on




2hnz9t2.gif

64pe77.jpg

 
Natrag
Top